Вход Регистрация
Файл: webstat/awstats022014.elementforce.ru.txt
Строк: 681
AWSTATS DATA FILE 7.1 (build 1.983) # If you remove this file, all
statistics for date 201402 will be lost/reset. # Last config file used to
build this data file was /etc/awstats/awstats.elementforce.ru.conf. #
Position (offset in bytes) in this file for beginning of each section for #
direct I/O access. If you made changes somewhere in this file, you should #
also remove completely the MAP section (AWStats will rewrite it at next #
update). BEGIN_MAP 27 POS_GENERAL 1995 POS_TIME 2655
POS_VISITOR 27947 POS_DAY 49447
POS_DOMAIN 3525 POS_LOGIN 3758 POS_ROBOT
3951 POS_WORMS 5180 POS_EMAILSENDER 5311
POS_EMAILRECEIVER 5454 POS_SESSION 50202
POS_SIDER 50415 POS_FILETYPES 5589
POS_DOWNLOADS 5781 POS_OS 5829 POS_BROWSER
6218 POS_SCREENSIZE 8094 POS_UNKNOWNREFERER
8168 POS_UNKNOWNREFERERBROWSER 14917
POS_ORIGIN 15524 POS_SEREFERRALS 15670
POS_PAGEREFS 15850 POS_SEARCHWORDS 20319
POS_KEYWORDS 20576 POS_MISC 2317 POS_ERRORS
20742 POS_CLUSTER 3614 POS_SIDER_404 20873
END_MAP # LastLine = Date of last record processed - Last
record line number in last log - Last record offset in last log - Last
record signature value # FirstTime = Date of first visit for history
file # LastTime = Date of last visit for history file # LastUpdate =
Date of last update - Nb of parsed records - Nb of parsed old records - Nb
of parsed new records - Nb of parsed corrupted - Nb of parsed dropped #
TotalVisits = Number of visits # TotalUnique = Number of unique visitors #
MonthHostsKnown = Number of hosts known # MonthHostsUnKnown = Number of
hosts unknown BEGIN_GENERAL 8 LastLine 20140301000219 1 0
7747612147209 FirstTime 0 LastTime 20140228233443 LastUpdate 20140301010104
1 0 0 0 0 TotalVisits 1144 TotalUnique 585
MonthHostsKnown 0 MonthHostsUnknown 594
END_GENERAL # Misc ID - Pages - Hits - Bandwidth BEGIN_MISC
10 QuickTimeSupport 0 0 0 JavaEnabled 0 0 0 JavascriptDisabled 0 0
0 PDFSupport 0 0 0 WindowsMediaPlayerSupport 0 0 0 AddToFavourites 0 440
0 RealPlayerSupport 0 0 0 TotalMisc 0 0 0 DirectorSupport 0 0
0 FlashSupport 0 0 0 END_MISC # Hour - Pages - Hits - Bandwidth - Not
viewed Pages - Not viewed Hits - Not viewed Bandwidth BEGIN_TIME 24 0 93
105 120181 373 434 91192 1 157 165 55890 302 356 82058 2 69 71 57006 404
452 59264 3 63 64 1123878 275 305 24678 4 61 61 169300 247 284 45469 5 81
91 150841 230 255 40332 6 73 73 88958 219 254 38557 7 80 80 170484 288 320
58748 8 84 88 154783 294 335 53477 9 72 90 2331009 305 347 65923 10 108 119
343980 238 288 92758 11 85 96 1144950 219 268 117300 12 70 76 43017 173 226
99164 13 104 108 351515 223 266 69276 14 81 87 84047 1227 1301 1075123 15
95 105 125806 176 233 106080 16 87 104 304605 942 1084 129836 17 97 105
140358 216 287 98855 18 74 77 24033 265 323 1079032 19 139 155 358649 296
339 87967 20 97 131 251638 495 574 1096744 21 88 106 168831 1453 1526
128630 22 201 287 2943718 412 503 119757 23 104 112 1130410 349 398
83123 END_TIME # Domain - Pages - Hits - Bandwidth # The 10 first Pages
must be first (order not required for others) BEGIN_DOMAIN 1 ip 2263 2556
11837887 END_DOMAIN # Cluster ID - Pages - Hits - Bandwidth BEGIN_CLUSTER
0 END_CLUSTER # Login - Pages - Hits - Bandwidth - Last visit # The 10
first Pages must be first (order not required for others) BEGIN_LOGIN
1 cosmos 112 112 1530928 20140226103428 END_LOGIN # Robot ID - Hits -
Bandwidth - Last visit - Hits on robots.txt # The 10 first Hits must be
first (order not required for others) BEGIN_ROBOT 32 yandex 3734 36504
20140228235726 64 bot[\s_+:,\.\;\/\\-] 2164 21799 20140228075738 39 mj12bot
1801 43600 20140228173854 108 googlebot 1182 1263841 20140228235828
65 mail\.ru 431 50926 20140228225725 146 ezoom 309 48079 20140228225130
139 bingbot 201 35582 20140228213135 98 msnbot 54 8641 20140228151714
25 no_user_agent 26 1009301 20140227194340 0 exabot 23 3799 20140228172054
11 spider 10 2399 20140228184251 7 bingpreview 10 40 20140224051330
0 [\s_+:,\.\;\/\\-]bot 6 1035 20140206122953 3 ng\/1\. 4 8 20140215162908
0 ^java\/[0-9] 3 12 20140224011007 0 surveybot 4 690 20140223081434 2 psbot
2 345 20140227024656 1 turnitinbot 5 357 20140213190859 1 aspider 1 4
20140213124857 0 baiduspider 4 996275 20140226202455 2 nutch 7 1039
20140226153251 3 crawl 21 838 20140221060517 2 libwww 1 4 20140212175831
0 unknown 14 4774 20140228135331 14 httrack 2 345 20140217034804 1 robot 16
64 20140227162742 0 python 1 4 20140207005233 0 archive\.org_bot 1 341
20140228112709 1 favicon 4 16 20140228092042 0 msiecrawler 6 24
20140224150832 0 netcraft 1 4 20140209060232 0 ichiro 2 345 20140221012905
1 END_ROBOT # Worm ID - Hits - Bandwidth - Last visit # The 5 first Hits
must be first (order not required for others) BEGIN_WORMS 0 END_WORMS #
EMail - Hits - Bandwidth - Last visit # The 20 first Hits must be first
(order not required for others) BEGIN_EMAILSENDER 0 END_EMAILSENDER #
EMail - Hits - Bandwidth - Last visit # The 20 first hits must be first
(order not required for others) BEGIN_EMAILRECEIVER 0 END_EMAILRECEIVER #
Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth
after compression BEGIN_FILETYPES 7 css 215 1097900 0 0 php 779 1593013 0
0 png 68 613404 0 0 html 1483 1561032 0 0 jpg 8 6972186 0 0 Unknown 1 4 0
0 gif 2 348 0 0 END_FILETYPES # Downloads - Hits -
Bandwidth BEGIN_DOWNLOADS 0 END_DOWNLOADS # OS ID - Hits BEGIN_OS ID -
Hits - Pages 25 linuxandroid 35 33 winlong 13 11 macosx6 2 1 winxp 1229
1182 win2000 81 81 winvista 13 13 win95 18 18 winunknown 9 7 j2me 239
185 wince 6 6 win2003 27 27 psp 2 2 macosx7 1 1 unix 22 22 winnt 57 57 java
5 5 win98 3 3 linuxubuntu 5 5 linux 132 88 win7 383 279 macosx 11
9 bsdfreebsd 1 1 winme 4 4 Unknown 257 222 macosx8 1 1 END_OS # Browser ID
- Hits - Pages BEGIN_BROWSER 98 msie6.0 390 390 firefox3.6 1
1 chrome32.0.1700.72 3 3 ibrowse 8 8 firefox10.0 1 1 firefox26.0 39
39 chrome29.0.1547.67 4 4 chrome28.0.1500.94 5 3 msie4.01 6 6 firefox18.0
13 13 firefox4.0 2 2 chrome28.0.1501.426 1 1 chrome23.0.1271.95 4 4 msie8.0
11 11 opera7.60 3 3 netscape3.0 4 4 msie7.0 104 104 chrome17.0.963.46 1
1 firefox23.0 8 8 chrome28.0.1501.55 3 1 chrome25.0.1364.152 1
1 firefox9.0.1 2 2 opera9.0 3 3 wap 1 1 lg\- 3 3 safari6.0 1 0 opera9.01 15
15 chrome28.0.1500.75 2 2 firefox10.0.6 1 1 firefox7.0.1 2 2 firefox12.0
322 320 chrome32.0.1700.107 114 84 chrome28.0.1501.404 1 1 firefox25.0 2
2 mozilla 96 95 chrome30.0.1599.12785 11 11 netscape5.0 1
1 chrome33.0.1750.117 29 19 firefox14.0.1 3 3 chrome32.0.1700.76 149
79 chrome22.0.1229.94 2 2 netscape4.0 2 2 netscape6.1 1 1 firefox3.6.3 11
11 firefox10.0.2 1 1 safari 24 23 chrome33.0.1750.91 3 3 safari7.0 3
3 chrome31.1.0.0 4 2 chrome23.0.1271.64 2 2 android 19
19 chrome28.0.1500.95 3 2 chrome22.0.1229.79 6 4 opera9.00 177
177 chrome12.0.742.112 2 2 firefox24.0 2 2 msie3.02 6 6 opera9.80 579
433 chrome15.0.874.121 21 21 chrome14.0.835.163 1 1 chrome30.0.1599.12975 5
5 chrome19.1.1084.5409 1 1 chrome32.0.1700.102 37 29 firefox13.0.1 1
1 chrome30.0.1599.13014 3 3 netscape0.91 1 1 firefox16.0 7 5 firefox10.0.3
7 7 msie2.0 8 8 chrome10.0.648.204 1 1 msie9.0 17 12 chrome18.0.1025.1634 1
1 firefox27.0 42 41 Unknown 19 13 firefox11.0 5 5 netscape4.61 22
22 firefox17.0 1 1 firefox3.5.1 1 1 chrome18.0.1025.166 1 1 opera8.00 21
21 samsung 6 6 chrome17.0.963.66 1 1 firefox3.6.16 2 2 chrome27.0.1453.110
1 1 msie5.5 72 72 netscape4.79 3 3 safari5.1.7 1 1 chrome18.0.966.0 1
1 chrome19.0.1063.0 1 1 safari5.1.2 1 0 firefox22.0 1 1 msie10.0 4
4 safari5.1 4 4 safari4.0.4 2 2 chrome27.0.1453.116 1 1 chrome23.0.1271.97
12 12 firefox3.6.13 1 1 firefox3.5.7 2 2 END_BROWSER # Screen size -
Hits BEGIN_SCREENSIZE 0 END_SCREENSIZE # Unknown referer OS - Last visit
date BEGIN_UNKNOWNREFERER
66 Opera/9.80_(Android;_Opera_Mini/7.5.33879/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140209160621 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140218010733 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1394;_U;_ru)_Presto/2.8.119_Version/11.10
20140228162159 Opera/9.80_(Android;_Opera_Mini/7.5.32193/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140206073150 Opera/9.80_(Android;_Opera_Mini/7.5.33879/34.1267;_U;_ru)_Presto/2.8.119_Version/11.10
20140220091153 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140226121129 Opera/9.80_(Series_60;_Opera_Mini/7.1.32449/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140210062442 SAMSUNG-GT-C3300i/C3300iXXKD1_NetFront/3.5_Profile/MIDP-2.0_Configuration/CLDC-1.1
20140218081047 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1309;_U;_hu)_Presto/2.8.119_Version/11.10
20140226125913 Opera/9.80_(Android;_Opera_Mini/7.0.29952/34.1394;_U;_ru)_Presto/2.8.119_Version/11.10
20140227233824 LG-GX500/V100_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1
20140206201747 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1166;_U;_ru)_Presto/2.8.119_Version/11.10
20140208120329 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140212125827 Opera/9.80_(Series_60;_Opera_Mini/7.0.32400/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140214173000 Opera/9.80_(S60;_SymbOS;_Opera_Mobi/SYB-1203052169;_U;_ru)_Presto/2.10.254_Version/12.00
20140204143125 Mozilla/4.0_(compatible;_Synapse)
20140227171350 Mozilla/4.0_(compatible;_Blog_Search;)
20140224110611 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1267;_U;_ru)_Presto/2.8.119_Version/11.10
20140220063025 Opera/9.80_(Android;_Opera_Mini/7.5.32195/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140205144706 Mozilla/5.0_(Series40;_Nokia308/07.55;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.2.0.0.36
20140224125741 Nokia6700c-1/2.0_(10.50)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_
20140220222446 Opera/9.80_(Android;_Opera_Mini/6.5.26571/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140217124416 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140226232500 Opera/9.80_(Android;_Opera_Mini/7.5.32195/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140222203303 Opera/9.80_(Series_60;_Opera_Mini/6.5.27309/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140210035742 Opera/9.80_(Android;_Opera_Mini/7.0.29703/34.1394;_U;_ru)_Presto/2.8.119_Version/11.10
20140228180049 Opera/9.80_(Series_60;_Opera_Mini/7.1.32448/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140226143328 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1394;_U;_ru)_Presto/2.8.119_Version/11.10
20140228110541 Opera/9.80_(Series_60;_Opera_Mini/6.5.27324/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140216163639 Opera/9.80_(Android;_Opera_Mini/7.5.32193/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140212010904 Mozilla/5.0_(Series40;_Nokia311/07.36;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22
20140224034427 Nokia311/5.0_(03.81)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_
20140221103904 Opera/9.80_(Android;_Opera_Mini/7.0.29733/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140216181413 mrPC
20140206101704 Opera/9.80_(Android;_Opera_Mini/7.5.33879/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140214225127 SAMSUNG-GT-E2652W/1.0_NetFront/3.5_Profile/MIDP-2.0_Configuration/CLDC-1.1
20140228021824 Opera/9.80_(Android;_Opera_Mini/7.5.32193/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140216162932 Opera/9.80_(Android;_Opera_Mini/15.0.1162/34.1267;_U;_ru)_Presto/2.8.119_Version/11.10
20140219114659 Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5250/S5250XEKJ3;_U;_Bada/1.0;_ru-ru)_AppleWebKit/533.1_(KHTML,_like_Gecko)_Dolfin/2.0_Mobile_WQVGA_SMM-MMS/1.2.0_NexPlayer/3.0_profile/MIDP-2.1_configuration/CLDC-1.1_OPN-B
20140202144941 Mozilla/5.0_(compatible;_U;_AnyEvent-HTTP/2.15;__http://software.schmorp.de/pkg/AnyEvent)
20140228105354 Opera/9.80_(Android;_Opera_Mini/7.0.29703/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140226142108 Opera/9.80_(Series_60;_Opera_Mini/6.5.29700/34.1267;_U;_ru)_Presto/2.8.119_Version/11.10
20140219134908 MAUI_WAP_Browser
20140201145641 Opera/9.80_(Android;_Opera_Mini/7.0.29952/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140203191114 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140205012658 Mozilla/5.0_(Series40;_Nokia308/08.13;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22
20140206222759 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140212154507 Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20140227054839 ;
20140211205944 NokiaC2-01/5.0_(10.50)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_
20140209194448 Mozilla/3.0_(compatible;_Indy_Library)
20140228080122 Opera/9.80_(Android;_Opera_Mini/7.0.29733/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140202173126 Mozilla/5.0_(Series40;_Nokia309/08.22;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22
20140205105529 Opera/9.80_(Series_60;_Opera_Mini/7.0.28967/34.1267;_U;_ru)_Presto/2.8.119_Version/11.10
20140220041357 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1153;_U;_lv)_Presto/2.8.119_Version/11.10
20140209180217 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140206055105 Opera/9.80_(Android;_Opera_Mini/5.1.22460/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140203212012 Opera/9.80_(iPhone;_Opera_Mini/7.0.5/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140211114621 Opera/9.80_(Android;_Opera_Mini/7.0.29703/34.1153;_U;_ru)_Presto/2.8.119_Version/11.10
20140207201309 Opera/9.80_(Android;_Opera_Mini/7.5.33879/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140220212728 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1309;_U;_uk)_Presto/2.8.119_Version/11.10
20140227015057 Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1244;_U;_ru)_Presto/2.8.119_Version/11.10
20140218005310 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1166;_U;_ru)_Presto/2.8.119_Version/11.10
20140211054829 Opera/9.80_(Android;_Opera_Mini/7.0.29952/34.1309;_U;_ru)_Presto/2.8.119_Version/11.10
20140223204716 Opera/9.80_(Android;_Opera_Mini/7.5.32200/34.1088;_U;_ru)_Presto/2.8.119_Version/11.10
20140206014101 Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.1322;_U;_ru)_Presto/2.8.119_Version/11.10
20140228224410 END_UNKNOWNREFERER # Unknown referer Browser - Last visit
date BEGIN_UNKNOWNREFERERBROWSER
7 UCWEB/2.0_(Java;_U;_MIDP-2.0;_ru;_generic)_U2/1.0.0_UCBrowser/9.4.1.377_U2/1.0.0_Mobile
20140204104135 UCWEB/2.0_(Java;_U;_MIDP-2.0;_en-US;_GT-S5230)_U2/1.0.0_UCBrowser/9.4.1.377_U2/1.0.0_Mobile_UNTRUSTED/1.0
20140212220136 mrPC
20140206101704 UCWEB/2.0_(Java;_U;_MIDP-2.0;_ru;_j2me)_U2/1.0.0_UCBrowser/9.4.1.377_U2/1.0.0_Mobile_UNTRUSTED/1.0
20140205141159 Apache-HttpClient/4.3_(java_1.5) 20140228135331 ;
20140211205944 UCWEB/2.0_(Linux;_U;_Adr_4.0.3;_ru;_W732)_U2/1.0.0_UCBrowser/9.3.1.344_U2/1.0.0_Mobile
20140212153948 END_UNKNOWNREFERERBROWSER # Origin - Pages - Hits
BEGIN_ORIGIN 6 From0 1133 1141 From1 3 3 From2 32 32 From3 907 912 From4
188 468 From5 0 0 END_ORIGIN # Search engine referers ID - Pages -
Hits BEGIN_SEREFERRALS 3 google 15 15 baidu 4 4 yandex 13
13 END_SEREFERRALS # External page referers - Pages - Hits # The 10 first
Pages must be first (order not required for others) BEGIN_PAGEREFS
148 http://gamejunk.ru/games/wap_bro/elementforce 119
119 http://gamejunk.ru/games/wap_bro/elementforce/visit 44
44 http://chimiver.info 39 39 http://www.avtoarenda.by 26
26 http://wap.gamejunk.ru/game.php 25 25 http://randecan.com 21
21 http://mathonline.um-razum.ru 21 21 http://onlinetoplist.com/mobil.htm
19 19 http://animebox.com.ua 18 18 http://sexvporno.ru 15
15 http://sonyblog.ru 3 3 http://robot-forex.biz 9 9 http://vbabule.net 3
3 http://winterior.com.ua 3 3 http://m.vk.com/elementforce 4
4 http://ledekole.com 3
3 http://dir.ikernel.org/ru/show/dir/list/Games/Card-games/elementforce.ru-/
1 1 http://seclub.org/main/goto/ 1 1 http://xn--h1ahbi.com.ua 3
3 http://arkartex.ru 3 3 http://kolonisty.operamtsua.pumpit.ru/main.php 1
1 http://onlinefilmz.net 6 6 http://www.webviki.ru/www.elementforce.ru 3
3 http://m.vk.com/topic-14487241_22588209 1 1 http://forum-engineering.ru 3
3 http://www.artparquet.ru 3 3 http://gcup.ru/games/Ant/ 2
2 http://cookingmeat.ru 3 3 http://prank.su/load 4 4 http://grand-chlen.ru
13 13 http://sport-kosa.ru 6 6 http://www.sax-sex.com.ua 3
3 http://www.wap.gamejunk.ru/game.php 3 3 http://www.karkas72.ru 3
3 http://kochanelli.com 6 6 http://bag77.ru 6 6 http://mesto-x.com 3
3 http://aviapanda.ru 9 9 http://strana-solnca.ru 3 3 http://muztops.ru 3
3 http://megavolt.net.ua 6 6 http://bimatoprost-careprost.com 3
3 http://www.puzo2arbuza.ru 9 9 http://vivasan.swisstrade.ru 3
3 http://kaac.ru 3 3 http://usadacha.net 3 3 http://renault.afora.ru 3
3 http://pronekut.com 3 3 http://www.kodoff.com 6 6 http://delayreferat.ru
6 6 http://videokrik.net 3 3 http://fermersovet.ru 6
6 http://mystery-clan.net 2 2 http://romhacking.net.ru 4 4 http://ublaze.ru
8 8 http://mirmedinfo.ru 3 3 http://portablesoft.net 2
2 http://rangapoker.com/_/ruletka 6 6 http://avtoads.net 3
3 http://go.mail.ru/search 2 2 http://my.mail.ru/my/external_link 1
1 http://wetgames.ru 6 6 http://www.swisstrade.ru 7
7 http://yandex.by/clck/jsredir 1 1 http://pornogig.com 6
6 http://nardulan.com 3 3 http://detalizaciya-tut.biz 3
3 http://sim-service.net 3 3 http://flovgrean.org 3
3 http://finceforum.dogbb.ru 2 2 http://gfaq.ru/forum 2
2 http://jjbabskoe.ru 6 6 http://kongoultry.net 3 3 http://danceuniverse.ru
3 3 http://magazintiande.ru 3 3 http://promokodoff.net 6
6 http://avtogury.ru 3 3 http://selagrary.biz 6 6 http://www.s-shot.ru 2
2 http://autoit-script.ru/index.php/topic,9875.0.html 1
1 http://finmasdelo.5bb.ru 2 2 http://hotdl.in 8 8 http://konipes.com 1
1 http://goshistory.org 6 6 http://delonove.topbb.ru 2
2 http://www.friendhand.ru 3 3 http://credit-banki.net 6
6 http://lananimal.net 3 3 http://baltkurs.com 5 5 http://stroydetali.ru 2
2 http://obmenoff.net 12 12 http://mmm-fraud.com 4 4 http://alfapro.ru 3
3 http://colorit-design.ru 1 1 http://bf-partner.com 3
3 http://doska-vsem.ru 3 3 http://biznesprofi.2bb.ru 2
2 http://uborka-doma.net 3 3 http://vduplo.ru 3 3 http://my-bc.ru 6
6 http://lenoreno.com 3 3 http://alldownload.pw 4 4 http://psvita.ru 6
6 http://loadka.ru/news 8 8 http://www.reklamuss.ru 3 3 http://onload.pw 4
4 http://kherson-apartments.ru/article_2.php 3
3 http://yandex.ua/clck/jsredir 9 9 http://beachclubpinara.com 1
1 http://101flag.ru 3 3 http://blackwitchcraft.ru 2 2 http://lernur.net 3
3 http://vk.com/elementforce 7 7 http://www.astrakhans.ru 3
3 http://wetfilms.ru 3 3 http://bimatoprost-careprost.com.ua 3
3 http://games-online.moy.su/dir/sila_stikhij/1-1-0-1438 5
5 http://worldlovers.ru 6
6 http://mmogamez.ru/%D0%A1%D0%B8%D0%BB%D0%B0_%D0%A1%D1%82%D0%B8%D1%85%D0%B8%D0%B9
5 5 http://thefds.net 4 4 http://crirussian.ru 3 3 http://rating-shop.ru 2
2 http://znakomstva-moskva77.ru 9 9 http://xn--90adhhccf5aeewt7j.xn--p1ai 6
6 http://stroiminsk.org 6 6 http://naphukete.ru 3 3 http://www.ekobata.ru 3
3 http://sdelatmebel.ru 6 6 http://topshef.ru 6 6 http://pornokajf.com 9
9 http://evoque.ru 6 6 http://www.sportbetfair.com 2 2 http://afora.ru 6
6 http://adult-picture.net 3 3 http://sisiynas.ru 6
6 http://pornoforadult.com 6 6 http://cranly.net 3 3 http://pereezd136.ru 3
3 http://egvar.net 3 3 http://coffee-green.biz 9
9 http://www.siteexpress.co.il 6 6 http://bmkiev.com 1 1 http://vk.com/im 1
1 http://lovecs.ru 9 9 http://look-dieta.ru 3 3 http://samo-cvet.com 3
3 http://pc-torrent.ru 3 3 http://www.russiancinderella.com/page/news/news1
0 5 END_PAGEREFS # Search keyphrases - Number of search # The 10 first
number of search must be first (order not required for
others) BEGIN_SEARCHWORDS 5 elementforce.ru 11 www.forcing.ru
2 %ec%f3%f0%ec%e0%ed%f1%ea 1 http+//elementforce.ru/ 1 elementforce.
1 END_SEARCHWORDS # Search keywords - Number of search # The 10 first
number of search must be first (order not required for
others) BEGIN_KEYWORDS 6 elementforce.ru 11 www.forcing.ru
2 %ec%f3%f0%ec%e0%ed%f1%ea 1 //elementforce.ru/ 1 http 1 elementforce.
1 END_KEYWORDS # Errors - Hits - Bandwidth BEGIN_ERRORS 5 302 73 28534 206
1 4 500 4 2484 404 389 95730 301 1 328 END_ERRORS # URL with 404 errors -
Hits - Last URL referer BEGIN_SIDER_404 169 /admin/content/sitetree/ 3
- /assets/index.html 1
- /\xe5\xae\x89\xe8\xa3\x85\xe8\xaf\xb4\xe6\x98\x8e.txt 1
http://www.baidu.com /admin.php 38 - /member/space/commpany/info.txt 1
http://www.baidu.com /index/40 2 - /admin/Southidceditor/js/buttons.js 1
http://www.baidu.com /jsp/cis4/js/common/CTRSHTMLElement.js 1
http://www.baidu.com /siteserver/login.aspx 1
http://www.baidu.com /images/index.htm 2 - /Help/default.htm 1
http://www.baidu.com /fckeditor/fckeditor.js 1
http://www.baidu.com /_data/jcmsU1.js 1
http://www.baidu.com /manager/templates/default/css/login-min.css 2
- /admin/kindeditor/kindeditor.js 1 http://www.baidu.com /_admin/ 1
- /core/tpl/admin/default.tpl.html 1
- /manager/media/script/mootools/mootools.js 2 - /admin/login 1
- /FCK/fckeditor.js 1 http://www.baidu.com /DevInfo.txt 1
http://www.baidu.com /wp-content/themes/twentyten/style.css 1
http://www.baidu.com /includes/phpdig/includes/config.php 1
http://ELEMENTFORCE.RU/ /node/ 2 - /admin/Southidceditor/Dialog/about.htm 1
http://www.baidu.com /js/fckeditorcode_ie.js 1
http://www.baidu.com /pic/head_01.gif 1 http://www.baidu.com /user/register
1 - /admin/kindeditor/license.txt 1
http://www.baidu.com /ThinkPHP/README.txt 1 http://www.baidu.com /js/api.js
1 - /editor/Scripts/spell.js 1
http://www.baidu.com /cuteeditor_files/Help/default.htm 1
http://www.baidu.com /member/template/homepage.htm 1
http://www.baidu.com /gallery/captionator.php 1
http://ELEMENTFORCE.RU/ /netcat/admin/skins/default/css/style.css 2
- /administrator/ 14
http://ELEMENTFORCE.RU/administrator/ /Include/Editor.js 1
http://www.baidu.com /pravila.php 1 - /bitrix/js/main/core/core.css 2
- /images/cms/admin/mac/common/butterfly.png 2 - /editor/Include/Editor.js
1 http://www.baidu.com /jbwplqdjt.html 1 - /docs.css 1
http://www.baidu.com /phpMyAdmin/scripts/setup.php 1
http://elementforce.ru/phpMyAdmin/scripts/setup.php /86144d2840522f80f9b99193e9f38b59bc55ec4d
1 - /wp-login.php 46 - /.7z 5 - /install/templates/step-1.html 1
http://www.baidu.com /phpmyadmin/Documentation.txt 1
http://www.baidu.com /dede/js/album.js 1
http://www.baidu.com /netcat/admin/skins/default/css/login.css 2
- /manager/templates/default/images/restyle/headers.jpg 2
- /cnilclzisa.html 1 - /ThinkPHP/LICENSE.txt 1
http://www.baidu.com /modules/system/system.base.css 2 - /engine/engine.php
3 - /components/com_true/true.php 1 - /core/packages/.gitignore 1
- /editor/Help/default.htm 1 http://www.baidu.com /license.txt 1
http://www.baidu.com /cuteeditor_files/Scripts/spell.js 1
http://www.baidu.com /user/login/ 2
- /wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php 1
http://ELEMENTFORCE.RU/ /styles/skins/mac/design/css/style.css 2
- /plugin/kindeditor/license.txt 1 http://www.baidu.com /image.php 1
